Nylon flexit straight connector

Merchandise details

Nylon flexit straight connector
Features
・Excellent in lightweight connector, and Resistance to chemicals, to flame and electrical insulating properties
・Protects the inside, and alsoflame retardant and prevent mine dust from the outside
・Protective structure is a design of IP66 (It is a full dust-proof construction and protected from Jet water as design)
Material
Nylon
Color
Black
Type List (PFB/PGB/PMB)
PF
Part No. Specification Measure (mm) screw
thread
connectable
Nylon flexit tube
Packing
amount
(each)
Weight/each
(g)
A B C D
PFB-03B 3/8" 20.6 27 13 40 PF 1/2" CP-11 20 13
PFB-04B 1/2" 20.6 34.5 13 43.6 PF 1/2" CP-16 20 22
PFB-06B 3/4" 26 42.0 15 42.3 PF 3/4" CP-21 10 28
PFB-10B 1" 32 48.5 18 51.1 PF 1" CP-29 10 43
PFB-12B 1 1/4" 42 58.0 18 59 PF 1 1/4" CP-36 5 57
PFB-20B 2" 60 70.5 21 63.5 PF 2" CP-48 2 83

PG
Part No. Specification Measure (mm) screw
thread
connectable
Nylon flexit tube
Packing
amount
(each)
Weight/each
(g)
A B C D
PGB-02-5B 5/16" 15.2 24.3 10 34.3 PG9 CP-09 20 8
PGB-03-1B 3/8" 18.6 27 10 33.8 PG11 CP-11 20 10
PGB-03-2B 3/8" 20.4 27 10 35 PG13.5 CP-11 20 12
PGB-04B 1/2" 22.5 34.5 12 41.7 PG16 CP-16 20 23
PGB-06B 3/4" 28.3 42 12 43 PG21 CP-21 10 27
PGB-10B 1" 37.0 48.5 12 45.2 PG29 CP-29 10 40
PGB-12B 1 1/4" 47.0 58 12 53.2 PG36 CP-36 5 75
PGB-20B 2" 59.0 70.5 15 58 PG48 CP-48 2 80

MM
Part No. Specification Measure (mm) screw
thread
connectable
Nylon flexit tube
Packing
amount
(each)
Weight/each
(g)
A B C D
PMB-025M12 5/16" 12 24.3 12 35.9 M12x1.5 CP-09 20 7
PMB-025M16 5/16" 16 24.3 12 35.9 M16x1.5 CP-09 20 8
PMB-03M16 3/8" 16 27 12 37.1 M16x1.5 CP-11 20 10
PMB-03M20 3/8" 20 27 13 38.4 M20x1.5 CP-11 20 13
PMB-04M20 1/2" 20 34.5 13 42.9 M20x1.5 CP-16 20 20
PMB-04M25 1/2" 25 34.5 13 42.9 M25x1.5 CP-16 10 21
PMB-06M25 3/4" 25 42 13 44.1 M25x1.5 CP-21 10 28
PMB-06M32 3/4" 32 42 15 46.4 M32x1.5 CP-21 10 32
PMB-10M32 1" 32 48.5 15 47.5 M32x1.5 CP-29 10 40
PMB-10M40 1" 40 48.5 15 48 M40x1.5 CP-29 10 42
Dimensional drawing